Catalog
Primary Antibody
450 products · 474 sizes
| Name | Catalog # | Size | Price | Papers | Add to cart |
|---|---|---|---|---|---|
| 14-3-3 eta Mouse IgG · Human, Mouse, Rat · WB, IF | MO22126 | 100 ul | $325.00 | ||
| 5-HIAA-High Titer Rabbit IgG · Rat · IHC | RA24274 | 100 ul | $325.00 | ||
| 5HT (Serotonin) Goat IgG · Human, Mouse, Rat · IHC | — | — | — | Cited in 3 papers | No sizes listed |
| 5HT (Serotonin) -High Titer Rabbit IgG · Mouse, Rat · IHC | RA20080 | 100 ul | $450.00 | Cited in 3 papers | |
| 5HT (Serotonin) 1A Receptor, 5HT1A R Rabbit IgG · Human, Mouse, Rat · WB, IHC | RA24504 | 100 ul | $475.00 | ||
| 5HT (Serotonin) 2A Receptor, 5HT2A R Rabbit IgG · Rat · WB, IHC | RA24288 | 100 ul | $475.00 | Cited in 18 papers | |
| 5HT (Serotonin) 2C Receptor, 5HT2C R Rabbit IgG · Human, Mouse, Rat · WB, IHC | RA24505 | 100 ul | $475.00 | ||
| 5HT (Serotonin) 5A Receptor, 5HT5A R Rabbit IgG · Mouse, Rat · WB, IHC | RA24429 | 100 ul | $475.00 | ||
| 5HT (Serotonin) 7 Receptor, 5HT7 R Rabbit IgG · Human, Mouse, Rat · WB, IHC | RA24430 | 100 ul | $475.00 | ||
| 5HT (Serotonin) Transporter Rabbit IgG · Human, Mouse, Rat, Bovine · ICC, IF | RA22153 | 100 ul | $329.00 | ||
| 5HT (Serotonin) Transporter Rabbit IgG · Rat · WB, IHC | RA24330 | 100 ul | $475.00 | Cited in 1 paper | |
| 5HTP (5-Hydroxytryptophan) Rabbit IgG · Rat · IHC | RA24446 | 100 ul | $325.00 | ||
| ACTH Rabbit IgG · Human, Mouse, Primate · IHC | RA20070 | 100 ul | $325.00 | ||
| ACTH (Adrenocorticotropic Hormone) Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21005 | 50 ug | $272.00 | ||
| Actin Mouse IgG · Human, Mouse, Rat, Bovine, Porcine · WB, IF | MO22125 | 100 ug | $303.00 | ||
| ADAM15 Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA21008 | 50 ug | $418.00 | ||
| Adenylate Cyclase III/ADCY3 Chicken IgY · Mouse, Rat · ICC, WB, IHC, IF | CH22127 | 100 ul | $303.00 | ||
| Adenylate Cyclase III/ADCY3 Rabbit IgG · Human, Mouse, Rat, Chicken, Cat · ICC, WB, IHC | RA22114 | 100 ul | $325.00 | ||
| Aggrecan (ACAN) Neoepitope Rabbit IgG · Human, Mouse, Rat, Bovine, Dog, Porcine · WB, IF | RA25082 | 100 ul | $379.00 | ||
| Aldehyde Dehydrogenase H1L1 (ALDH1L1) Mouse IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine · ICC, WB, IHC, IF | MO22155 | 100ul | $325.00 | ||
| ALDH1L1 Mouse IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine · ICC, WB, IHC, IF | MO22143 | 100 ul | $325.00 | ||
| ALDH1L1 Rabbit IgG · Human, Mouse, Rat, Primate · WB, IF | RA22119 | 100 ul | $325.00 | Cited in 1 paper | |
| Aldolase C Mouse IgG · Human, Mouse, Rat, Bovine, Porcine, Multiple Mammalian · WB, IF | MO22135 | 100 ul | $325.00 | ||
| Aldolase C Mouse IgG · Human, Mouse, Rat, Chicken, Porcine, Equine · ICC, WB, IHC, IF | MO22156 | 100 ul | $325.00 | ||
| Alpha 2a Adrenergic Receptor Rabbit IgG · Rat · IHC | RA14110 | 150 ul | $456.00 | Cited in 7 papers | |
| Alpha 2a Adrenergic Receptor Rabbit IgG · Rat · IHC | RA14110 | 50 ul | $190.00 | Cited in 7 papers | |
| Alpha 2c Adrenergic Receptor Rabbit IgG · Human, Rat · ICC, WB, IHC | RA19064 | 150 ul | $456.00 | ||
| alpha Synuclein Mouse IgG · Human, Mouse, Rat · WB, IF | MO22111 | 100 ul | $325.00 | ||
| alpha Synuclein Chicken IgY · Human, Mouse, Rat, Bovine, Porcine, Equine · ICC, WB, IHC, IF | CH22139 | 100 ul | $303.00 | ||
| alpha-II-spectrin/alpha-Fodrin Mouse IgG · Human, Mouse, Rat · WB, IF | MO22110 | 100 ul | $325.00 | ||
| alpha-II-Spectrin/alpha-Fodrin Rabbit IgG · Human, Mouse, Rat, Bovine · ICC, WB, IHC, IF | RA22142 | 100 ul | $329.00 | ||
| Alpha-MSH/Melanocyte-stimulating hormone Rabbit IgG · Mouse, Rat, Guinea Pig · IHC | RA20074 | 100 ul | $325.00 | ||
| alpha-Synuclein Rabbit IgG · Human, Mouse, Rat, Primate · WB, IP | RA18021 | 100 ul | $425.00 | ||
| Ankyrin 3 Mouse IgG · Human, Rat · ICC, WB, IHC, IF | MO22185 | 100 uL | $303.00 | ||
| Ankyrin 3 Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA22136 | 100uL of 1 mg/mL | $325.00 | ||
| Ankyrin 3 Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA22136 | 100µL of 1 mg/mL | $325.00 | ||
| Ankyrin 3/Ankyrin G Chicken IgY · Human, Mouse, Rat, Primate, Bovine · WB, IHC, IF | CH22125 | 100 ul of 1 mg/ml | $325.00 | ||
| Annexin A5 Rabbit IgG · Human, Mouse, Rat, Dog, Equine · ICC, WB, IF | RA22139 | 100 ul | $303.00 | ||
| Annexin A6 Rabbit IgG · Human, Mouse, Rat, Dog, Equine · ICC, WB, IF | RA22143 | 100 ul | $329.00 | ||
| Annexin A6 Mouse IgG · Mouse · ICC, WB, IF | MO22207 | 100 ul | $329.00 | ||
| AP-2 Alpha Rabbit IgG · Human, Mouse, Rat, Primate · WB, IHC, IP | RA18023 | 100 ul | $425.00 | ||
| ApoE Mouse IgG · Human · WB, IHC, E | MO25042 | 100 ul | $469.00 | ||
| Apolipoprotein A-I Mouse IgG · Human · WB, E | MO27002 | 20 ug | $205.00 | ||
| APP Rabbit IgG · Human, Mouse, Rat, Primate · WB, IHC | RA18003 | 100 ul | $425.00 | ||
| APP 228 Mouse IgG · Human · IHC | MO20015 | 100 ul | $175.00 | Cited in 1 paper | |
| Arrestin-1 Mouse IgG · Mouse, Rat, Bovine, Porcine · ICC, WB, IHC, IF | MO22141 | 100 ul | $325.00 | ||
| Artemin Rabbit IgG · Human · WB | RA19009 | 100 ul | $250.00 | ||
| ASIC 2B 15-26 Rabbit IgG · Human, Rat · IHC | RA14129 | 100 ul | $250.00 | ||
| ASIC 3 Guinea Pig IgG · Rat · ICC, IHC | GP14105 | 150 ul | $456.00 | Cited in 8 papers | |
| ASIC 3 Guinea Pig IgG · Rat · ICC, IHC | GP14105 | 50 ul | $190.00 | Cited in 8 papers | |
| ASIC Beta Guinea Pig IgG · Rat · IHC | GP10101 | 150 ul | $395.00 | ||
| ASIC Beta Guinea Pig IgG · Rat · IHC | GP10101 | 50 ul | $175.00 | ||
| Atrial Natriuretic Peptide (ANP) Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21009 | 50 ug | $333.00 | ||
| Aurora A Kinase Mouse IgG · Human · ICC, WB, IHC, IF | MO22158 | 100 ul | $325.00 | ||
| Aurora A/B Mouse IgG · Human, Mouse, Rat, Chicken, Porcine, Equine · ICC, WB, IHC, IF | MO22159 | 100 ul | $325.00 | ||
| Aurora A/B Kinase Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22160 | 100 µl | $325.00 | ||
| Aurora A/B Kinase Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22160 | 100 ul | $325.00 | ||
| Aurora A/B/C kinase Mouse IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine, Equine · ICC, WB, IHC, IF | MO22139 | 100 ul | $325.00 | ||
| Aurora B kinase Mouse IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine · ICC, WB, IHC, IF | MO22138 | 100 ul | $325.00 | ||
| Aurora B Kinase Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22161 | 100 ul | $325.00 | ||
| Aurora B Kinase Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22161 | 100 µl | $325.00 | ||
| BACE1 Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA21010 | 50 ug | $418.00 | ||
| Beta Amyloid Mouse IgG · Human, Mouse, Rat, Porcine · ICC, WB, IHC, IF | MO22142 | 100 ul | $325.00 | Cited in 1 paper | |
| Beta Amyloid Mouse IgG · Human · IHC | MO20004 | 100 ug | $150.00 | ||
| beta-Endorphin Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21004 | 50 ug | $225.00 | Cited in 2 papers | |
| beta-Lipotropin Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21003 | 50 ul | $225.00 | Cited in 2 papers | |
| Beta-Synuclein Rabbit IgG · Human, Mouse, Rat · ICC, WB, IF | RA22141 | 100 ul | $303.00 | ||
| beta-Tubulin Mouse IgG · Human, Mouse, Rat, Primate · ICC, WB, IHC, IF | MO22202 | 100 ul | $329.00 | ||
| Beta-Tubulin Mouse IgG · Human, Mouse, Rat, Primate · ICC, WB, IHC, IF | MO22180 | 100 ug | $325.00 | ||
| Bmi1 Rabbit IgG · Human, Mouse, Rat, Primate, Chicken, Rabbit, Bovine, Cat, Zebrafish · ICC, WB, IF | RA25083 | 100 ul | $409.00 | Cited in 1 paper | |
| Bombesin/Gastrin Realsing Peptide Rabbit IgG · Multiple Mammalian · IHC | RA20073 | 100 ul | $375.00 | ||
| Bradykinin Receptor B2 Rabbit IgG · Rat · IHC, IF | RA14137 | 100 ul | $250.00 | ||
| BRAF35 Rabbit IgG · Human · WB | RA19027 | 100 ug | $190.00 | ||
| BRCAA1 Rabbit IgG · Human, Mouse, Rat · WB | RA19028 | 100 ug | $190.00 | Cited in 1 paper | |
| c-Fos Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA22146 | 100 ul | $303.00 | ||
| c-Fos Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22162 | 100 ul | $325.00 | Cited in 1 paper | |
| c-Jun Rabbit IgG · Human, Mouse, Rat, Primate · WB, IHC, IP | RA18019 | 100 ul | $425.00 | ||
| c-Kit/CD117 Rabbit IgG · Human, Mouse, Rat · IHC, FC, IF | RA14122 | 100 ul | $299.00 | ||
| c-Myc Rabbit IgG · Human · WB, IF | RA25085 | 100 ul | $409.00 | ||
| C-Peptide Rabbit IgG · Human, Mouse, Rat · IHC | RA18034 | 100 ul | $425.00 | ||
| CADM1/SynCAM Rabbit IgG · Human, Rat · ICC, WB, IF | RA25084 | 100 ul | $409.00 | ||
| Calbindin Chicken IgY · Human, Mouse, Rat, Bovine · ICC, WB, IHC, IF | CH22118 | 100 ul | $325.00 | Cited in 2 papers | |
| Calbindin Mouse IgM · Human · IHC | MO20016 | 100 ug | $175.00 | ||
| Calbindin Mouse IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine · ICC, WB, IHC, IF | MO22163 | 100 ul | $325.00 | ||
| Calbindin Mouse IgG · Human, Mouse, Rat, Chicken, Porcine · ICC, WB, IHC, IF | MO22146 | 100 ul | $325.00 | ||
| Calbindin D-28K Rabbit IgG · Mouse, Rat · IHC, IF | RA24427 | 100 ul | $450.00 | ||
| Calreticulin Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22164 | 100 ul | $325.00 | ||
| Calretinin Mouse IgG · Human · IHC | MO20024 | 100 ul | $155.00 | ||
| Calretinin Chicken IgY · Human, Mouse, Rat · ICC, WB, IHC, IF | CH22116 | 100 ul | $325.00 | Cited in 2 papers | |
| Calretinin Rabbit IgG · Mouse, Rat · ICC, WB, IHC, IF | RA24445 | 100 ul | $400.00 | ||
| Calretinin Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA22144 | 100 ul | $329.00 | ||
| Calretinin Mouse IgG · Human, Mouse, Rat, Bovine · ICC, WB, IHC, IF | MO22166 | 100 ul | $325.00 | ||
| Calretinin (IgG1) Mouse IgG · Human, Mouse, Rat, Bovine · ICC, WB, IHC, IF | MO22165 | 100 ul | $325.00 | ||
| Cas9 from S. pyogenes Rabbit IgG · Not Applicable · ICC, WB, IF | RA22126 | 100 ul | $325.00 | ||
| Cas9 from Staphylococcus aureus Chicken IgY · Not Applicable · ICC, WB, IHC, IF | CH22120 | 100 ul | $325.00 | ||
| Cas9 from Staphylococcus aureus Mouse IgG · Not Applicable · ICC, WB, IHC, IF | MO22175 | 100 ul | $325.00 | ||
| Cas9 from Staphylococcus aureus Rabbit IgG · Not Applicable · ICC, WB, IHC, IF | RA22127 | 100 ul | $325.00 | ||
| Cas9 from Streptococcus pyogenes Mouse IgG · Not Applicable · ICC, WB, IF | MO22174 | 100 ul | $325.00 | ||
| Casein Kinase 1 alpha Chicken IgY · Human · ICC, WB, IF | CH22109 | 100 ul | $303.00 | ||
| Caspase-3 (C terminal region) Rabbit IgG · Human · ICC, WB, IHC, IF | RA21011 | 50 ug | $418.00 | ||
| Caspase-3 (N terminal region) Rabbit IgG · Human · ICC, WB, IHC, IF | RA21012 | 100 ug | $345.00 | ||
| Caspase-7 Mouse IgG · Human, Mouse, Rat · WB | MO25036 | 100 ul | $379.00 | ||
| CasΦ/Cas12j Rabbit IgG · Not Applicable · ICC, WB, IF | RA22145 | 100 ul | $303.00 | ||
| CasΦ/Cas12j Mouse IgG · Not Applicable · ICC, WB, IF | MO22209 | 100 ul | $329.00 | ||
| CCK-8 (Cholecystokinin Octapeptide) Rabbit IgG · Mouse, Rat · IHC, IF | RA20078 | 100 ul | $375.00 | Cited in 1 paper | |
| CCL20 Goat IgG · Human, Bovine, Porcine · IHC, E | GT34001 | 100 ug | $499.00 | ||
| CD11b/c Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, FC, IF | RA25012 | 100 ul | $409.00 | Cited in 3 papers | |
| CD11b/c Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, FC, IF | RA25012 | 1 ml | $419.00 | Cited in 3 papers | |
| CD1a (Clone MT1B) Mouse IgG · Human · IHC | MO20005 | 100 ul | $180.00 | ||
| CD34/HPCA1 Mouse IgG · Human · IHC | MO20026 | 100 ul | $155.00 | ||
| CD34/HPCA1 Mouse IgG · Human · IHC | MO18004 | 100 ul | $425.00 | ||
| CD36 Rabbit IgG · Human, Mouse · WB, IHC | RA25035 | 100 ul | $469.00 | Cited in 1 paper | |
| CD39 Guinea Pig IgG · Rat · IHC | GP10103 | 150 ul | $395.00 | Cited in 1 paper | |
| CD39 Guinea Pig IgG · Rat · IHC | GP10103 | 50 ul | $175.00 | Cited in 1 paper | |
| CD43 (Clone MT1) Mouse IgG · Human · WB, IHC | MO20006 | 100 ul | $150.00 | ||
| CD44 Variant 3 Mouse IgG · Human · WB, IHC | MO20007 | 100 ul | $150.00 | ||
| CDR2 Rabbit IgG · Human, Mouse, Primate, Bovine · WB, IHC | RA25048 | 100 ul | $409.00 | ||
| Ceramide Kinase Rabbit IgG · Human · WB | RA25060 | 100 ul | $409.00 | ||
| CGRP Rabbit IgG · Human, Rat · IHC, IF | RA24112 | 100 ul | $400.00 | Cited in 6 papers | |
| CGRP Chicken IgY · Rat · IHC | CH14100 | 50 ul | $215.00 | Cited in 6 papers | |
| ChAT Mouse IgG · Human · IHC | MO20019 | 100 ul | $175.00 | ||
| ChREBP Rabbit IgG · Human, Mouse, Rat · WB, IHC, IF | RA25053 | 100 ul | $765.00 | ||
| CKB Goat IgG · Human, Mouse, Rat, Bovine, Dog · WB, E | GT34002 | 100 ug | $499.00 | ||
| CLAC-P (NC2-1 region) Rabbit IgG · Human · WB | RA19007 | 100 ul | $250.00 | ||
| CLAC-P (NC2-2 region) Rabbit IgG · Human · WB | RA19008 | 100 ul | $250.00 | ||
| Claudin-5 Rabbit IgG · Human, Mouse, Rat · WB, IHC, E, IF | RA34007 | 100 ul | $299.00 | ||
| CNP Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | RA22120 | 100 ul | $325.00 | ||
| CNP/CNPase Goat IgG · Human, Mouse, Rat, Bovine, Porcine · ICC, WB, IHC, IF | GT22105 | 100 ul | $303.00 | ||
| CNP/CNPase Chicken IgY · Human, Mouse, Rat, Bovine, Porcine, Equine · ICC, WB, IHC, IF | CH22128 | 100 ul | $329.00 | ||
| CNP/CNPase Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22144 | 100 ul | $325.00 | ||
| Collagen I Rabbit IgG · Human, Mouse · IHC | RA25100 | 100 ul | $685.00 | ||
| Coronin 1a/p57 Rabbit IgG · Human, Mouse, Rat, Cat · ICC, WB, IF | RA22108 | 100 ul | $303.00 | ||
| Corticotropin Releasing Hormone Receptor Goat IgG · Rat · IHC, IF | RA20084 | 100 ug | $325.00 | ||
| CREB Mouse IgG · Human, Mouse, Rat, Primate · WB, FC, IF | MO18006 | 100 ul | $425.00 | ||
| CSF1 (Colony Stimulating Factor 1) Rabbit IgG · Human · ICC, WB, IHC, IF | RA21013 | 50 ug | $418.00 | ||
| CSF1 (Colony Stimulating Factor 1) Rabbit IgG · Human · ICC, WB, IHC, IF | RA21014 | 50 ug | $418.00 | ||
| Cyclin E1 Rabbit IgG · Human · WB | RA19035 | 100 ug | $175.00 | ||
| Cyclin E2 Rabbit IgG · Human · WB | RA19036 | 100 ug | $175.00 | ||
| CYR61 Rabbit IgG · Human, Rat · WB, IHC | RA25061 | 100 ul | $409.00 | ||
| DARPP-32 Rabbit IgG · Human, Mouse, Rat · WB, IHC | RA18015 | 100 ul | $425.00 | ||
| Defensin 5/HNP 5 Rabbit IgG · Human · IHC | MO25039 | 100 ul | $379.00 | ||
| Delta Opioid Receptor 3-17 Rabbit IgG · Human, Mouse, Rat · WB | RA19072 | 100 ul | $350.00 | Cited in 2 papers | |
| Delta Opioid Receptor 361-372 Rabbit IgG · Human, Mouse, Rat · WB, IHC, IF | RA19073 | 100 ul | $350.00 | ||
| DJ1/Park7 Mouse IgG · Human · WB, IHC, IF | MO22148 | 100 ul | $325.00 | ||
| DJ1/Park7 Polyclonal Rabbit Antibody Rabbit IgG · Human, Mouse, Rat · ICC, WB, IF | RA22132 | 100 ug | $325.00 | ||
| Dopamine beta-Hydroxylase Rabbit IgG · Mouse, Rat, Bovine · WB, IHC, IF | RA24600 | 100 ul | $450.00 | ||
| Doublecortin/DCX Mouse IgG · Human, Mouse, Rat · WB, IF | MO22113 | 100 ul | $325.00 | ||
| EGR2 Rabbit IgG · Human · WB | RA25024 | 100 ul | $685.00 | ||
| EMAP II Rabbit IgG · Human · WB, E | RA34002 | 100 ul | $299.00 | ||
| Endomorphin 1 Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21001 | 50 ug | $229.00 | ||
| Endomorphin 1 and 2 Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21002 | 50 ug | $199.00 | ||
| Endomorphin-2 Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21015 | 50 ug | $284.00 | ||
| Enolase 1 (alpha-Enolase) Mouse IgG · Rat · ICC, WB, IHC, IF | MO22153 | 100 ul | $325.00 | ||
| EWSR1 Mouse IgG · Human, Mouse, Rat, Dog, Equine · ICC, WB, IHC, IF | MO22168 | 100 ul | $303.00 | ||
| FABP7 Rabbit IgG · Mouse, Rat · WB, IHC, IF | RA22137 | 100 ul of 1 mg/ml | $325.00 | ||
| FABP7 Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22188 | 100 ug | $303.00 | Cited in 1 paper | |
| Factor Inhibiting HIF-1/FIH Rabbit IgG · Mouse, Rat · ICC, WB, IHC | RA25046 | 100 ul | $409.00 | ||
| FE65 Rabbit IgG · Human, Mouse, Rat · WB | RA25029 | 100 ul | $409.00 | ||
| FGF-2 Mouse IgM · Human · WB, E, IP | MO27001 | 500 ug | $395.00 | Cited in 1 paper | |
| Fibrillarin Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22169 | 100 ul | $325.00 | ||
| Fibrillarin Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22169 | 100 µl | $325.00 | ||
| Fibrillarin Chicken IgY · Human, Mouse, Rat, Dog, Equine · ICC, WB, IHC, IF | CH22129 | 100 ul | $329.00 | Cited in 1 paper | |
| Fibrillarin Rabbit IgG · Human, Mouse, Rat · ICC, WB, IHC, IP, IF | RA22147 | 100 ul | $329.00 | ||
| Fibrillarin/Nop1p- Nucleolar Marker Mouse IgG · Human, Mouse, Rat · WB, IF | MO22108 | 500 ul | $248.00 | ||
| FMRFamide Rabbit IgG · Rat · IHC | RA20002 | 150 ul | $276.00 | Cited in 3 papers | |
| FMRFamide Rabbit IgG · Rat · IHC | RA20002 | 50 ul | $115.00 | Cited in 3 papers | |
| FOX1 Mouse IgG · Human, Mouse, Rat, Bovine · WB, IF | MO22130 | 100 ul | $325.00 | ||
| FOX2 Chicken IgY · Human, Mouse, Rat · ICC, WB, IHC, IF | CH22130 | 100 ul | $329.00 | ||
| FOX3/NeuN Mouse IgG · Human, Mouse, Rat, Bovine · WB, IF | MO22122 | 100 ul | $325.00 | Cited in 5 papers | |
| FOX3/NeuN Goat IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | GT22106 | 100 ul | $303.00 | ||
| FOX3/NeuN Chicken IgY · Human, Mouse, Rat · ICC, WB, IHC, IF | CH22131 | 100 ul | $329.00 | ||
| FOX3/NeuN Rabbit IgG · Human, Mouse, Rat · WB, IHC, IF | RA22113 | 100 ul | $325.00 | ||
| GABA B Receptor1 Rabbit IgG · Human, Rat · IHC | RA20003 | 100 ul | $245.00 | ||
| GABA Receptor Associated Protein Rabbit IgG · Human, Mouse, Rat · WB | RA19014 | 100 ug | $250.00 | ||
| Galectin-3 (LGAS3) Mouse IgG · Human, Mouse, Rat, Bovine · WB, IHC, IF | MO22119 | 100 ul | $303.00 | ||
| Galectin-3 Rabbit Polyclonal Antibody Rabbit IgG · Human, Mouse, Rat · ICC, WB, IF | RA22131 | 100 ul | $325.00 | ||
| GAP43 Chicken IgY · Human, Mouse, Rat, Bovine, Porcine, Equine · ICC, WB, IHC, IF | CH22132 | 100 ul | $329.00 | ||
| GAP43 Mouse IgG · Human, Mouse, Rat · ICC, WB, IF | MO22118 | 100 ul | $303.00 | ||
| GAP43 Rabbit IgG · Human, Mouse, Rat, Bovine · WB, IF | RA22115 | 100 ul | $325.00 | ||
| GAP43 Mouse IgM · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22170 | 100 ul | $325.00 | ||
| GAP43 Mouse IgM · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22170 | 100 µl | $325.00 | ||
| GAP43 (IgG) Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22171 | 100 ul | $325.00 | ||
| GAP43 (IgG) Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22171 | 100 µl | $325.00 | ||
| GAPDH Rabbit IgG · Human, Mouse, Rat, Chicken, Bovine, Porcine, Equine · ICC, WB, IHC, IF | RA22148 | 100 ul | $329.00 | ||
| GAPDH Mouse IgM · Human, Mouse, Rat, Primate, Chicken, Bovine, Dog, Porcine, Equine · ICC, WB, IHC, IF | MO22204 | 100 ul | $329.00 | ||
| Gastrin Rabbit IgG · Human, Mouse, Rat · ICC, IHC, IF | RA21016 | 50 ug | $333.00 | ||
| GAT-2 Rabbit IgG · Rat · IHC | RA24459 | 100 ul | $425.00 | ||
| GCG/Glucagon Rabbit IgG · Human, Mouse, Rat, Chicken, Porcine · IHC | RA20076 | 100 ul | $325.00 | ||
| GFAP Chicken IgY · Human, Mouse, Rat, Primate · ICC, WB, IHC | CH22102 | 100 ul | $303.00 | Cited in 19 papers | |
| GFAP Goat IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | GT22107 | 100 ul | $303.00 | ||
| GFAP Rabbit IgG · Human, Mouse, Rat, Cat · ICC, WB, IHC | RA22101 | 100 ul | $303.00 | Cited in 16 papers | |
| GFAP Mouse IgG · Human, Mouse, Rat, Primate, Chicken, Rabbit, Bovine, Cat, Dog, Porcine, Equine · WB, IHC, IF | MO22136 | 100 ul | $325.00 | Cited in 3 papers | |
| GFAP Mouse IgG · Human, Mouse, Rat, Bovine, Porcine · ICC, WB, IHC, IF | MO22205 | 100 ul | $329.00 | Cited in 1 paper | |
| GFP Goat IgG · Not Applicable · WB, IHC, IF | GT22101 | 100 ul | $325.00 | ||
| GHRF Rabbit IgG · Rat · IHC | RA22938 | 100 ul | $325.00 | ||
| Glial Fibrillary Acidic Protein (GFAP) Mouse IgG · Human, Mouse, Rat, Bovine, Porcine · ICC, WB, IHC, IF | MO22101 | 100 ul | $303.00 | ||
| GluR1 Rabbit IgG · Rat · IHC | RA24439 | 100 ul | $375.00 | ||
| GLUT1 Rabbit IgG · Human, Mouse, Rat, Primate, Rabbit, Bovine · ICC, WB, IHC, IF | RA25078 | 100 ul | $469.00 | ||
| GLUT10 Rabbit IgG · Human · WB, IHC | RA19061 | 100 ul | $250.00 | ||
| Glutamine Synthetase Rabbit IgG · Human, Mouse, Rat, Bovine · WB, IHC | RA25062 | 100 ul | $409.00 | ||
| Gpihpb1 Rabbit IgG · Mouse, Rat · WB | RA25016 | 100 ul | $685.00 | ||
| GPR49 Rabbit IgG · Human · ICC, IHC, FC, IF | RA25071 | 100 ul | $479.00 | ||
| Green Fluorescent Protein Chicken IgY · Not Applicable · WB, IHC, IF | CH22124 | 100 ul of 1 mg/ml | $325.00 | ||
| Green Fluorescent Protein Mouse IgM · Not Applicable · ICC, WB, IHC, IF | MO22184 | 100 ul | $303.00 | ||
| Green Fluorescent Protein (GFP) Rabbit IgG · Not Applicable · WB, IHC, IF | RA22134 | 100 ul of 1 mg/ml | $303.00 | ||
| Green Fluorescent Protein (GFP) Mouse IgM · Not Applicable · ICC, WB, IF | MO22190 | 100 ul | $303.00 | ||
| hADNP Rabbit IgG · Human, Mouse · WB | RA19026 | 100 ul | $195.00 | ||
| High-mobility group protein B1/HMGP1 Mouse IgG · Human, Mouse, Porcine, Multiple Mammalian · WB, IHC, IF | MO22134 | 100 ul | $325.00 | ||
| Histamine Rabbit IgG · Rat · IHC | RA22939 | 100 ul | $450.00 | ||
| HSP27/HSBP1 Chicken IgY · Human · ICC, WB, IHC, IF | CH22133 | 100 ul | $329.00 | ||
| HSP27/HSBP1 Mouse IgG · Human, Mouse, Rat, Bovine, Porcine · WB, IF | MO22123 | 100 ul | $325.00 | ||
| HSP60 Chicken IgY · Human, Mouse, Rat · ICC, WB, IHC, IF | CH22117 | 100 ul | $325.00 | ||
| HSP60 (D307) Rabbit IgG · Human, Mouse, Rat, Primate · WB, IHC, FC, IF | RA18029 | 100 ul | $510.00 | ||
| HSP60 (D85) Rabbit IgG · Human, Mouse, Rat, Primate · WB, IHC, FC, IF | RA18030 | 100 ul | $425.00 | ||
| HSP60 (Heat Shock Protein 60) Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22172 | 100 µl | $325.00 | ||
| HSP60 (Heat Shock Protein 60) Mouse IgG · Human, Mouse, Rat · ICC, WB, IHC, IF | MO22172 | 100 ul | $325.00 | ||
