Catalog
Protein Purification
129 products · 161 sizes
| Name | Catalog # | Size | Price | Papers | Add to cart |
|---|---|---|---|---|---|
| 100 mM Biotin stock solution Cell Isolation-Separation · Cell Assays | 6-6325-010 | 10 ml | $393.00 | ||
| 100 mM Biotin stock solution Cell Isolation-Separation · Cell Assays | 6-6325-001 | 1 ml | $62.00 | ||
| 10x Buffer BXT; Strep-Tactin®XT Elution Buffer Purification | 2-1042-025 | 25 ml | $100.00 | Cited in 4 papers | |
| Anhydrotetracycline Cloning · Not Applicable | 2-0401-002 | 25 mg | $160.00 | ||
| Avidin Protein | 2-0204-050 | 50 mg | $498.00 | ||
| BioLock Biotin blocking solution Blocking Buffer · Not Applicable | 2-0205-050 | 50 ml | $329.00 | Cited in 12 papers | |
| BioLock Biotin blocking solution Blocking Buffer · Not Applicable | 2-0205-250 | 250 ml | $1,344.00 | Cited in 12 papers | |
| Biotin T-Cell Expansion | 2-1016-002 | 2 g | $122.00 | Cited in 3 papers | |
| Biotin T-Cell Expansion | 2-1016-005 | 5 g | $260.00 | Cited in 3 papers | |
| Buffer XT-R Regeneration Buffer · Not Applicable | 2-1045-250 | 250ml | $103.00 | ||
| Competent cells E. coli TOP10 | 5-1600-020 | 20 rxns | $228.00 | Cited in 2 papers | |
| Cube MagBead Separator | 16942-CUBE | For 4 Microtubes | $354.00 | ||
| Cube MagBead Separator | 16941-CUBE | For 2 Microtubes | $197.00 | ||
| CubeMax MagBead Separator | 16951-CUBE | 1 Separator | $1,348.00 | ||
| Desthiobiotin Not Applicable | 2-1000-005 | 5 g | $1,394.00 | Cited in 6 papers | |
| Desthiobiotin | 2-1000-002 | 1 g | $318.00 | Cited in 6 papers | |
| Empty Spin Columns Protein Purification | 2-5150-050 | 50 Columns | $310.00 | ||
| Fab-TACS® Gravity Adapter for 10 ml column | 6-6331-001 | 1 adapter (for 50 ml tubes) | $18.00 | ||
| GFP-Strep-tag control protein | 2-1006-005 | 500 ug | $173.00 | Cited in 1 paper | |
| GFP-Twin-Strep-tag control protein Protein | 2-1007-105 | 500 ul | $173.00 | ||
| Magnetic Separator Not Applicable | 2-1602-000 | 1 Piece | $445.00 | ||
| MagStrep "type3" Strep-Tactin® beads | 2-1613-002 | 2 ml | $370.00 | Cited in 1 paper | |
| MagStrep Strep-Tactin®XT Beads | 2-5090-002 | 2 ml | $319.00 | ||
| MagStrep Strep-Tactin®XT Beads | 2-5090-010 | 10 ml | $1,104.00 | ||
| n-Decyl-Beta-Maltoside (DM) Protein Purification | 16011-CUBE | 5 x 5 g | $2,945.00 | ||
| n-Dodecyl-Beta-Maltoside (DDM) Protein Purification | 16014-CUBE | 5 x 1 g | $792.00 | ||
| n-Dodecyl-phosphocholine (Fos-choline-12) Protein Purification | 16023-CUBE | 5 x 5 g | $6,335.00 | ||
| n-Dodecyl-phosphocholine (Fos-choline-12) Protein Purification | 16021-CUBE | 1 g | $374.00 | ||
| Octylglucopyranoside (OG) Protein Purification | 16003-CUBE | 5 x 5 g | $1,618.00 | ||
| Ovalbumin peptide Peptide · Mouse | 6-7015-901 | 1 mg | $90.00 | ||
| pASG-IBA102 Expression Vector · E. Coli · Gene Transfer | 5-4102-001 | 5 ug | $426.00 | ||
| pASG-IBA103 Expression Vector · E. Coli · Gene Transfer | 5-4103-001 | 5 ug | $426.00 | ||
| pASG-IBA104 Expression Vector · E. Coli · Gene Transfer | 5-4104-001 | 5 ug | $426.00 | ||
| pASG-IBA105 Expression Vector · E. Coli · Gene Transfer | 5-4105-001 | 5 ug | $426.00 | ||
| pASG-IBA143 Expression Vector · E. Coli · Gene Transfer | 5-4143-001 | 5 ug | $426.00 | ||
| pASG-IBA144 Expression Vector · E. Coli · Gene Transfer | 5-4144-001 | 5 ug | $426.00 | ||
| pASG-IBA145 Expression Vector · E. Coli · Gene Transfer | 5-4145-001 | 5 ug | $426.00 | ||
| pASG-IBA2 vector Expression Vector · E. Coli · Gene Transfer | 5-1608-000 | 20 Reactions | $375.00 | ||
| pASG-IBA2 vector Expression Vector · E. Coli · Gene Transfer | 5-4002-001 | 5 ug | $426.00 | ||
| pASG-IBA3 vector Expression Vector · E. Coli · Gene Transfer | 5-4003-001 | 5 ug | $426.00 | ||
| pASG-IBA3 vector Expression Vector · E. Coli · Gene Transfer | 5-4003-001 | 5 µg | $426.00 | ||
| pASG-IBA4 vector Expression Vector · E. Coli · Gene Transfer | 5-4004-001 | 5 ug | $426.00 | ||
| pASG-IBA4 vector Expression Vector · E. Coli · Gene Transfer | 5-4004-001 | 5 µg | $426.00 | ||
| pASG-IBA43 vector Expression Vector · E. Coli · Gene Transfer | 5-4043-001 | 5 ug | $426.00 | Cited in 1 paper | |
| pASG-IBA43 vector Expression Vector · E. Coli · Gene Transfer | 5-4043-001 | 5 µg | $426.00 | Cited in 1 paper | |
| pASG-IBA44 vector Expression Vector · E. Coli · Gene Transfer | 5-4044-001 | 5 ug | $426.00 | ||
| pASG-IBA44 vector Expression Vector · E. Coli · Gene Transfer | 5-4044-001 | 5 µg | $426.00 | ||
| pASG-IBA45 vector Expression Vector · E. Coli · Gene Transfer | 5-4045-001 | 5 ug | $426.00 | ||
| pASG-IBA45 vector Expression Vector · E. Coli · Gene Transfer | 5-4045-001 | 5 µg | $426.00 | ||
| pASG-IBA5 vector Expression Vector · E. Coli · Gene Transfer | 5-4005-001 | 5 ug | $426.00 | ||
| pASG-IBA5 vector Expression Vector · E. Coli · Gene Transfer | 5-4005-001 | 5 µg | $426.00 | ||
| pASG-IBAwt1 vector Expression Vector · E. Coli · Gene Transfer | 5-4000-001 | 5 ug | $426.00 | ||
| pASG-IBAwt1 vector Expression Vector · E. Coli · Gene Transfer | 5-4000-001 | 5 µg | $426.00 | ||
| pASG-IBAwt2 vector Expression Vector · E. Coli · Gene Transfer | 5-4001-001 | 5 ug | $426.00 | ||
| pASG-IBAwt2 vector Expression Vector · E. Coli · Gene Transfer | 5-4001-001 | 5 µg | $426.00 | ||
| pASK-IBA2C Expression Vector · E. Coli · Targeted Protein Expression | 2-1321-000 | 5 ug | $356.00 | ||
| pASK-IBA3C Expression Vector · E. Coli · Targeted Protein Expression | 2-1322-000 | 5 ug | $356.00 | Cited in 2 papers | |
| pASK-IBA4C Expression Vector · E. Coli · Targeted Protein Expression | 2-1323-000 | 5 ug | $356.00 | ||
| pASK-IBA5C Expression Vector · E. Coli · Targeted Protein Expression | 2-1324-000 | 5 ug | $356.00 | Cited in 3 papers | |
| pASK-IBA6C Expression Vector · E. Coli · Targeted Protein Expression | 2-1325-000 | 5 ug | $356.00 | ||
| pASK-IBA7C Expression Vector · E. Coli · Targeted Protein Expression | 2-1326-000 | 5 ug | $356.00 | ||
| pCSG-IBA102 vector Expression Vector · Mammalian · Gene Transfer | 5-5102-001 | 5 ug | $426.00 | ||
| pCSG-IBA102 vector Expression Vector · Mammalian · Gene Transfer | 5-5102-001 | 5 µg | $426.00 | ||
| pCSG-IBA103 vector Expression Vector · Mammalian · Gene Transfer | 5-5103-001 | 5 ug | $426.00 | ||
| pCSG-IBA103 vector Expression Vector · Mammalian · Gene Transfer | 5-5103-001 | 5 µg | $426.00 | ||
| pCSG-IBA104 vector Expression Vector · Mammalian · Gene Transfer | 5-5104-001 | 5 ug | $426.00 | ||
| pCSG-IBA104 vector Expression Vector · Mammalian · Gene Transfer | 5-5104-001 | 5 µg | $426.00 | ||
| pCSG-IBA105 vector Expression Vector · Mammalian · Gene Transfer | 5-5105-001 | 5 ug | $426.00 | ||
| pCSG-IBA105 vector Expression Vector · Mammalian · Gene Transfer | 5-5105-001 | 5 µg | $426.00 | ||
| pCSG-IBAwt1 vector Expression Vector · Mammalian · Gene Transfer | 5-5000-001 | 5 ug | $426.00 | ||
| pCSG-IBAwt1 vector Expression Vector · Mammalian · Gene Transfer | 5-5000-001 | 5 µg | $426.00 | ||
| pCSG-IBAwt2 vector Expression Vector · Mammalian · Gene Transfer | 5-5001-001 | 5 ug | $426.00 | ||
| pCSG-IBAwt2 vector Expression Vector · Mammalian · Gene Transfer | 5-5001-001 | 5 µg | $426.00 | ||
| pESG-IBA102 vector Expression Vector · Mammalian · Gene Transfer | 5-4502-001 | 5 ug | $426.00 | ||
| pESG-IBA102 vector Expression Vector · Mammalian · Gene Transfer | 5-4502-001 | 5 µg | $426.00 | ||
| pESG-IBA103 vector Expression Vector · Mammalian · Gene Transfer | 5-4503-001 | 5 ug | $426.00 | ||
| pESG-IBA103 vector Expression Vector · Mammalian · Gene Transfer | 5-4503-001 | 5 µg | $426.00 | ||
| pESG-IBA104 vector Expression Vector · Mammalian · Gene Transfer | 5-4504-001 | 5 ug | $426.00 | ||
| pESG-IBA104 vector Expression Vector · Mammalian · Gene Transfer | 5-4504-001 | 5 µg | $426.00 | ||
| pESG-IBA105 vector Expression Vector · Mammalian · Gene Transfer | 5-4505-001 | 5 ug | $426.00 | ||
| pESG-IBA105 vector Expression Vector · Mammalian · Gene Transfer | 5-4505-001 | 5 µg | $426.00 | ||
| pESG-IBAwt1 vector Expression Vector · Mammalian · Gene Transfer | 5-4400-001 | 5 ug | $426.00 | ||
| pESG-IBAwt1 vector Expression Vector · Mammalian · Gene Transfer | 5-4400-001 | 5 µg | $426.00 | ||
| pESG-IBAwt2 vector Expression Vector · Mammalian · Gene Transfer | 5-4401-001 | 5 ug | $426.00 | ||
| pESG-IBAwt2 vector Expression Vector · Mammalian · Gene Transfer | 5-4401-001 | 5 µg | $426.00 | ||
| StarGate ENTRY Vector pENTRY-IBA51 Expression Vector · Gene Transfer | 5-4091-001 | 5 ug | $426.00 | Cited in 1 paper | |
| StarGate ENTRY Vector pENTRY-IBA51 Expression Vector · Gene Transfer | 5-4091-001 | 5 µg | $426.00 | Cited in 1 paper | |
| Strep-Tactin HRP Conjugate Chromogenic Detection · Step-Tactin Proteins · WB | 2-1502-001 | 0.5 ml | $234.00 | Cited in 5 papers | |
| Strep-Tactin® | 2-1204-005 | 5 mg | $562.00 | ||
| Strep-Tactin® | 2-1204-001 | 1 mg | $187.00 | ||
| Strep-Tactin® 4Flow® High Capacity Column Protein Purification, Gravity Flow | 2-1252-001 | 1 ml | $187.00 | ||
| Strep-Tactin® 4Flow® High Capacity Column Protein Purification, Gravity Flow | 2-1251-005 | 5 x 0.2 ml | $432.00 | ||
| Strep-Tactin® 4Flow® High Capacity Column Protein Purification, Gravity Flow | 2-1253-001 | 5 ml | $564.00 | ||
| Strep-Tactin® 4Flow® High Capacity FPLC Column Protein Purification, FPLC | 2-1258-001 | 5 ml | $626.00 | ||
| Strep-Tactin® 4Flow® High Capacity FPLC Column Protein Purification, FPLC | 2-1258-001 | 10 x 5 ml | $5,968.00 | ||
| Strep-Tactin® 4Flow® High Capacity FPLC Column Protein Purification, FPLC | 2-1257-001 | 10 x 1 ml | $2,029.00 | ||
| Strep-Tactin® 4Flow® High Capacity FPLC Column Protein Purification, FPLC | 2-1257-001 | 1 ml | $216.00 | ||
| Strep-Tactin® 4Flow® High Capacity Resin Protein Purification | — | — | — | No sizes listed | |
| Strep-Tactin® 4Flow® High Capacity Resin Protein Purification | 2-1250-010 | 20 ml | $883.00 | ||
| Strep-Tactin® 4Flow® High Capacity Resin Protein Purification | 2-1250-002 | 4 ml | $248.00 | ||
| Strep-Tactin® APC for Fab Streptamers Fluoro-Stain · Human · FC | 6-5410-001 | 50 ul | $529.00 | ||
| Strep-Tactin® Magnetic Nanobeads Cell Isolation-Separation · Human · Cell Assays | 6-5510-050 | 750 ul | $375.00 | Cited in 1 paper | |
| Strep-Tactin® TACS Agarose Column, 0.3 ml Column · Cell Assays | 6-6310-300 | 0.3 ml | $72.00 | ||
| Strep-Tactin® TACS Agarose Column, 1 ml Column · Cell Assays | 6-6310-001 | 1 ml | $153.00 | ||
| Strep-Tactin® TACS Agarose, 20 ml Cell Isolation-Separation · Cell Assays | 6-6350-010 | 20 ml | $668.00 | ||
| Strep-Tactin® TACS Agarose, 4 ml Cell Isolation-Separation · Cell Assays | 6-6350-002 | 4 ml | $215.00 | ||
| Strep-Tactin® TACS Agarose, 50 ml Cell Isolation-Separation · Cell Assays | 6-6350-025 | 50 ml | $1,511.00 | ||
| Strep-Tactin® XT coated microplate | 2-5101-001 | 1 Plate | $109.00 | ||
| Strep-Tactin®XT 4Flow® cartridge Protein Purification | 2-5024-001 | 10 x 5 ml | $4,322.00 | ||
| Strep-Tactin®XT 4Flow® cartridge Protein Purification | 2-5024-001 | 5 ml | $409.00 | ||
| Strep-Tactin®XT 4Flow® cartridge Protein Purification | 2-5023-001 | 1 ml | $165.00 | ||
| Strep-Tactin®XT 4Flow® cartridge Protein Purification | 2-5023-001 | 10 x 1 ml | $1,573.00 | ||
| Strep-Tactin®XT 4Flow® column Protein Purification | 2-5014-001 | 10 ml | $775.00 | Cited in 6 papers | |
| Strep-Tactin®XT 4Flow® column Purification | 2-5013-001 | 5 ml | $412.00 | Cited in 6 papers | |
| Strep-Tactin®XT 4Flow® column Protein Purification | 2-5012-001 | 1 ml | $135.00 | Cited in 6 papers | |
| Strep-Tactin®XT 4Flow® column Protein Purification | 2-5011-005 | 5 x 0.2 ml | $335.00 | Cited in 6 papers | |
| Strep-Tactin®XT 4Flow® high capacity cartridge Protein Purification | 2-5028-001 | 5 ml | $597.00 | Cited in 2 papers | |
| Strep-Tactin®XT 4Flow® high capacity cartridge Protein Purification | 2-5028-001 | 10 x 5 ml | $6,262.00 | Cited in 2 papers | |
| Strep-Tactin®XT 4Flow® high capacity cartridge Protein Purification | 2-5027-001 | 1 ml | $216.00 | Cited in 2 papers | |
| Strep-Tactin®XT 4Flow® high capacity cartridge Protein Purification | 2-5027-001 | 10 x 1 ml | $2,029.00 | Cited in 2 papers | |
| Strep-Tactin®XT 4Flow® high capacity column Protein Purification | 2-5032-001 | 1 ml | $187.00 | ||
| Strep-Tactin®XT 4Flow® high capacity column Protein Purification | 2-5034-001 | 10 ml | $1,061.00 | ||
| Strep-Tactin®XT 4Flow® high capacity column Protein Purification | 2-5031-005 | 5 x 0.2 ml | $432.00 | ||
| Strep-Tactin®XT 4Flow® high capacity column Protein Purification | 2-5033-001 | 5 ml | $564.00 | ||
| Strep-Tactin®XT 4Flow® high capacity resin Protein Purification | 2-5030-025 | 50 ml | $2,046.00 | ||
| Strep-Tactin®XT 4Flow® high capacity resin Protein Purification | 2-5030-002 | 4 ml | $248.00 | ||
| Strep-Tactin®XT 4Flow® high capacity resin Protein Purification | — | — | — | No sizes listed | |
| Strep-Tactin®XT 4Flow® high capacity Spin Column Kit Protein Purification | 2-5151-000 | 1 Kit | $601.00 | ||
| Strep-Tactin®XT 4Flow® resin Protein Purification | 2-5010-010 | 20 ml | $648.00 | Cited in 9 papers | |
| Strep-Tactin®XT 4Flow® resin Protein Purification | 2-5010-025 | 50 ml | $1,541.00 | Cited in 9 papers | |
| Strep-Tactin®XT 4Flow® resin Protein Purification | 2-5010-002 | 4 ml | $191.00 | Cited in 9 papers | |
| Strep-Tactin®XT 4Flow® Starter Kit Protein Purification | 2-5998-000 | 1 kit | $312.00 | Cited in 1 paper | |
| Strep-Tactin®XT BLI Coupling Kit | 2-4380-000 | 1 Kit | $1,167.00 | ||
| Strep-Tactin®XT DY-488 Protein | 2-1562-050 | 50 ug | $387.00 | Cited in 1 paper | |
| Strep-Tactin®XT DY-488 Protein | 2-1562-050 | 50 µg | $387.00 | Cited in 1 paper | |
| Strep-Tactin®XT DY-649 Protein | 2-1568-050 | 50 ug | $387.00 | Cited in 2 papers | |
| Strep-Tactin®XT DY-649 Protein | 2-1568-050 | 50 µg | $387.00 | Cited in 2 papers | |
| Strep-Tactin®XT PE Fluoro-Stain · Human · FC | 6-5400-001 | 50 ul | $529.00 | ||
| Strep-tag II Desthiobiotin elution reagent Elution Buffer · Not Applicable · Protein Purification | 2-1000-025 | 25 ml | $97.00 | Cited in 4 papers | |
| Strep-tag II Peptide Peptide · Gravity Flow | 2-1018-002 | 1.8 mg | $140.00 | Cited in 1 paper | |
| Strep-tag regeneration buffer with HABA Regeneration Buffer · Not Applicable | 2-1002-100 | 100 ml | $87.00 | ||
| Strep-tag washing buffer Wash Buffer · Not Applicable | 2-1003-100 | 100 ml | $76.00 | Cited in 2 papers | |
| StrepMAB-Classic Mouse IgG · Step-Tactin Proteins · E, IF, FACS | 2-1507-001 | 100 ug | $387.00 | Cited in 29 papers | |
| StrepMAB-Classic DY-488 Mouse IgG | 2-1563-050 | 50 µg | $491.00 | ||
| StrepMAB-Classic DY-488 Mouse IgG | 2-1563-050 | 50 ug | $491.00 | ||
| StrepMAB-Classic DY-649 Mouse IgG | 2-1569-050 | 50 ug | $491.00 | Cited in 1 paper | |
| StrepMAB-Classic DY-649 Mouse IgG | 2-1569-050 | 50 µg | $491.00 | Cited in 1 paper | |
| StrepMAB-Classic HRP conjugate Mouse IgG · Step-Tactin Proteins · WB | 2-1509-001 | 75 ul | $488.00 | Cited in 8 papers | |
| StrepMAB-Immo Mouse IgG · Step-Tactin Proteins · E, BSC-CM5 | 2-1517-001 | 100 ug | $656.00 | Cited in 2 papers | |
| StrepMAB-Immo DY-488 Mouse IgG | 2-1564-050 | 50 ug | $541.00 | Cited in 1 paper | |
| StrepMAB-Immo DY-488 Mouse IgG | 2-1564-050 | 50 µg | $541.00 | Cited in 1 paper | |
| StrepMAB-Immo DY-649 Mouse IgG | 2-1570-050 | 50 ug | $541.00 | ||
| StrepMAB-Immo DY-649 Mouse IgG | 2-1570-050 | 50 µg | $541.00 | ||
| StrepMan Magnet for 15ml and 50ml Tubes Cell Isolation-Separation · Human · Cell Assays | 6-5650-065 | 1 Magnet | $580.00 | ||
| Streptavidin Protein | 2-0203-101 | 1 g | $3,302.00 | ||
| Streptavidin Protein | 2-0203-010 | 10 mg | $466.00 | ||
| Streptavidin Protein | 2-0203-100 | 100 mg | $664.00 | ||
| Streptavidin Protein | 2-0203-105 | 5 g | $11,761.00 | ||
| TACS Column Adapter Cell Assays | 6-3333-001 | 1 Adapter | $18.00 | ||
| Twin-Strep-tag® Capture Kit | 2-4370-000 | 1 kit | $931.00 | Cited in 1 paper | |
| Twin-Strep-tag® Capture Maxi Kit | 2-4370-010 | 1 Kit | $1,945.00 | Cited in 1 paper | |
| WET FRED For 1 ml Gravity flow columns Not Applicable · Cell Culturing System | 2-0911-001 | 1 Set | $201.00 | ||
| WET FRED For 5-10 ml Gravity flow columns Not Applicable · Cell Culturing System | 2-0910-001 | 1 Set | $228.00 |
- 100 mM Biotin stock solution
Cell Isolation-Separation · Cell Assays
6-6325-01010 ml$393.00 - 100 mM Biotin stock solution
Cell Isolation-Separation · Cell Assays
6-6325-0011 ml$62.00 - 10x Buffer BXT; Strep-Tactin®XT Elution Buffer
Purification
2-1042-02525 ml$100.00 - Anhydrotetracycline
Cloning · Not Applicable
2-0401-00225 mg$160.00 - Avidin
Protein
2-0204-05050 mg$498.00 - BioLock Biotin blocking solution
Blocking Buffer · Not Applicable
2-0205-05050 ml$329.00 - BioLock Biotin blocking solution
Blocking Buffer · Not Applicable
2-0205-250250 ml$1,344.00 - Biotin
T-Cell Expansion
2-1016-0022 g$122.00 - Biotin
T-Cell Expansion
2-1016-0055 g$260.00 - Buffer XT-R
Regeneration Buffer · Not Applicable
2-1045-250250ml$103.00 - Competent cells E. coli TOP105-1600-02020 rxns$228.00
- Cube MagBead Separator16942-CUBEFor 4 Microtubes$354.00
- Cube MagBead Separator16941-CUBEFor 2 Microtubes$197.00
- CubeMax MagBead Separator16951-CUBE1 Separator$1,348.00
- Desthiobiotin
Not Applicable
2-1000-0055 g$1,394.00 - Desthiobiotin2-1000-0021 g$318.00
- Empty Spin Columns
Protein Purification
2-5150-05050 Columns$310.00 - Fab-TACS® Gravity Adapter for 10 ml column6-6331-0011 adapter (for 50 ml tubes)$18.00
- GFP-Strep-tag control protein2-1006-005500 ug$173.00
- GFP-Twin-Strep-tag control protein
Protein
2-1007-105500 ul$173.00 - Magnetic Separator
Not Applicable
2-1602-0001 Piece$445.00 - MagStrep "type3" Strep-Tactin® beads2-1613-0022 ml$370.00
- MagStrep Strep-Tactin®XT Beads2-5090-0022 ml$319.00
- MagStrep Strep-Tactin®XT Beads2-5090-01010 ml$1,104.00
- n-Decyl-Beta-Maltoside (DM)
Protein Purification
16011-CUBE5 x 5 g$2,945.00 - n-Dodecyl-Beta-Maltoside (DDM)
Protein Purification
16014-CUBE5 x 1 g$792.00 - n-Dodecyl-phosphocholine (Fos-choline-12)
Protein Purification
16023-CUBE5 x 5 g$6,335.00 - n-Dodecyl-phosphocholine (Fos-choline-12)
Protein Purification
16021-CUBE1 g$374.00 - Octylglucopyranoside (OG)
Protein Purification
16003-CUBE5 x 5 g$1,618.00 - Ovalbumin peptide
Peptide · Mouse
6-7015-9011 mg$90.00 - pASG-IBA102
Expression Vector · E. Coli · Gene Transfer
5-4102-0015 ug$426.00 - pASG-IBA103
Expression Vector · E. Coli · Gene Transfer
5-4103-0015 ug$426.00 - pASG-IBA104
Expression Vector · E. Coli · Gene Transfer
5-4104-0015 ug$426.00 - pASG-IBA105
Expression Vector · E. Coli · Gene Transfer
5-4105-0015 ug$426.00 - pASG-IBA143
Expression Vector · E. Coli · Gene Transfer
5-4143-0015 ug$426.00 - pASG-IBA144
Expression Vector · E. Coli · Gene Transfer
5-4144-0015 ug$426.00 - pASG-IBA145
Expression Vector · E. Coli · Gene Transfer
5-4145-0015 ug$426.00 - pASG-IBA2 vector
Expression Vector · E. Coli · Gene Transfer
5-1608-00020 Reactions$375.00 - pASG-IBA2 vector
Expression Vector · E. Coli · Gene Transfer
5-4002-0015 ug$426.00 - pASG-IBA3 vector
Expression Vector · E. Coli · Gene Transfer
5-4003-0015 ug$426.00 - pASG-IBA3 vector
Expression Vector · E. Coli · Gene Transfer
5-4003-0015 µg$426.00 - pASG-IBA4 vector
Expression Vector · E. Coli · Gene Transfer
5-4004-0015 ug$426.00 - pASG-IBA4 vector
Expression Vector · E. Coli · Gene Transfer
5-4004-0015 µg$426.00 - pASG-IBA43 vector
Expression Vector · E. Coli · Gene Transfer
5-4043-0015 ug$426.00 - pASG-IBA43 vector
Expression Vector · E. Coli · Gene Transfer
5-4043-0015 µg$426.00 - pASG-IBA44 vector
Expression Vector · E. Coli · Gene Transfer
5-4044-0015 ug$426.00 - pASG-IBA44 vector
Expression Vector · E. Coli · Gene Transfer
5-4044-0015 µg$426.00 - pASG-IBA45 vector
Expression Vector · E. Coli · Gene Transfer
5-4045-0015 ug$426.00 - pASG-IBA45 vector
Expression Vector · E. Coli · Gene Transfer
5-4045-0015 µg$426.00 - pASG-IBA5 vector
Expression Vector · E. Coli · Gene Transfer
5-4005-0015 ug$426.00 - pASG-IBA5 vector
Expression Vector · E. Coli · Gene Transfer
5-4005-0015 µg$426.00 - pASG-IBAwt1 vector
Expression Vector · E. Coli · Gene Transfer
5-4000-0015 ug$426.00 - pASG-IBAwt1 vector
Expression Vector · E. Coli · Gene Transfer
5-4000-0015 µg$426.00 - pASG-IBAwt2 vector
Expression Vector · E. Coli · Gene Transfer
5-4001-0015 ug$426.00 - pASG-IBAwt2 vector
Expression Vector · E. Coli · Gene Transfer
5-4001-0015 µg$426.00 - pASK-IBA2C
Expression Vector · E. Coli · Targeted Protein Expression
2-1321-0005 ug$356.00 - pASK-IBA3C
Expression Vector · E. Coli · Targeted Protein Expression
2-1322-0005 ug$356.00 - pASK-IBA4C
Expression Vector · E. Coli · Targeted Protein Expression
2-1323-0005 ug$356.00 - pASK-IBA5C
Expression Vector · E. Coli · Targeted Protein Expression
2-1324-0005 ug$356.00 - pASK-IBA6C
Expression Vector · E. Coli · Targeted Protein Expression
2-1325-0005 ug$356.00 - pASK-IBA7C
Expression Vector · E. Coli · Targeted Protein Expression
2-1326-0005 ug$356.00 - pCSG-IBA102 vector
Expression Vector · Mammalian · Gene Transfer
5-5102-0015 ug$426.00 - pCSG-IBA102 vector
Expression Vector · Mammalian · Gene Transfer
5-5102-0015 µg$426.00 - pCSG-IBA103 vector
Expression Vector · Mammalian · Gene Transfer
5-5103-0015 ug$426.00 - pCSG-IBA103 vector
Expression Vector · Mammalian · Gene Transfer
5-5103-0015 µg$426.00 - pCSG-IBA104 vector
Expression Vector · Mammalian · Gene Transfer
5-5104-0015 ug$426.00 - pCSG-IBA104 vector
Expression Vector · Mammalian · Gene Transfer
5-5104-0015 µg$426.00 - pCSG-IBA105 vector
Expression Vector · Mammalian · Gene Transfer
5-5105-0015 ug$426.00 - pCSG-IBA105 vector
Expression Vector · Mammalian · Gene Transfer
5-5105-0015 µg$426.00 - pCSG-IBAwt1 vector
Expression Vector · Mammalian · Gene Transfer
5-5000-0015 ug$426.00 - pCSG-IBAwt1 vector
Expression Vector · Mammalian · Gene Transfer
5-5000-0015 µg$426.00 - pCSG-IBAwt2 vector
Expression Vector · Mammalian · Gene Transfer
5-5001-0015 ug$426.00 - pCSG-IBAwt2 vector
Expression Vector · Mammalian · Gene Transfer
5-5001-0015 µg$426.00 - pESG-IBA102 vector
Expression Vector · Mammalian · Gene Transfer
5-4502-0015 ug$426.00 - pESG-IBA102 vector
Expression Vector · Mammalian · Gene Transfer
5-4502-0015 µg$426.00 - pESG-IBA103 vector
Expression Vector · Mammalian · Gene Transfer
5-4503-0015 ug$426.00 - pESG-IBA103 vector
Expression Vector · Mammalian · Gene Transfer
5-4503-0015 µg$426.00 - pESG-IBA104 vector
Expression Vector · Mammalian · Gene Transfer
5-4504-0015 ug$426.00 - pESG-IBA104 vector
Expression Vector · Mammalian · Gene Transfer
5-4504-0015 µg$426.00 - pESG-IBA105 vector
Expression Vector · Mammalian · Gene Transfer
5-4505-0015 ug$426.00 - pESG-IBA105 vector
Expression Vector · Mammalian · Gene Transfer
5-4505-0015 µg$426.00 - pESG-IBAwt1 vector
Expression Vector · Mammalian · Gene Transfer
5-4400-0015 ug$426.00 - pESG-IBAwt1 vector
Expression Vector · Mammalian · Gene Transfer
5-4400-0015 µg$426.00 - pESG-IBAwt2 vector
Expression Vector · Mammalian · Gene Transfer
5-4401-0015 ug$426.00 - pESG-IBAwt2 vector
Expression Vector · Mammalian · Gene Transfer
5-4401-0015 µg$426.00 - StarGate ENTRY Vector pENTRY-IBA51
Expression Vector · Gene Transfer
5-4091-0015 ug$426.00 - StarGate ENTRY Vector pENTRY-IBA51
Expression Vector · Gene Transfer
5-4091-0015 µg$426.00 - Strep-Tactin HRP Conjugate
Chromogenic Detection · Step-Tactin Proteins · WB
2-1502-0010.5 ml$234.00 - Strep-Tactin®2-1204-0055 mg$562.00
- Strep-Tactin®2-1204-0011 mg$187.00
- Strep-Tactin® 4Flow® High Capacity Column
Protein Purification, Gravity Flow
2-1252-0011 ml$187.00 - Strep-Tactin® 4Flow® High Capacity Column
Protein Purification, Gravity Flow
2-1251-0055 x 0.2 ml$432.00 - Strep-Tactin® 4Flow® High Capacity Column
Protein Purification, Gravity Flow
2-1253-0015 ml$564.00 - Strep-Tactin® 4Flow® High Capacity FPLC Column
Protein Purification, FPLC
2-1258-0015 ml$626.00 - Strep-Tactin® 4Flow® High Capacity FPLC Column
Protein Purification, FPLC
2-1258-00110 x 5 ml$5,968.00 - Strep-Tactin® 4Flow® High Capacity FPLC Column
Protein Purification, FPLC
2-1257-00110 x 1 ml$2,029.00 - Strep-Tactin® 4Flow® High Capacity FPLC Column
Protein Purification, FPLC
2-1257-0011 ml$216.00 - Strep-Tactin® 4Flow® High Capacity Resin
Protein Purification
No sizes listed - Strep-Tactin® 4Flow® High Capacity Resin
Protein Purification
2-1250-01020 ml$883.00 - Strep-Tactin® 4Flow® High Capacity Resin
Protein Purification
