Catalog
Recombinant Protein
315 products · 590 sizes
| Name | Catalog # | Size | Price | Papers | Add to cart |
|---|---|---|---|---|---|
| Abhydrolase Domain Containing 12B Protein · Human | PR27187 | 20 ug | $205.00 | ||
| Abhydrolase Domain Containing 12B Protein · Human | PR27187 | 5 ug | $108.00 | ||
| ABI3 Family, Member 3 Protein · Human | PR27188 | 2 ug | $108.00 | ||
| ABI3 Family, Member 3 Protein · Human | PR27188 | 10 ug | $205.00 | ||
| AChR T. Californica Protein | 28603-CUBE | 80 ug | $2,728.00 | ||
| Acidic Nuclear Phosphoprotein 32 Family, Member A Protein · Human | PR27206 | 2 ug | $108.00 | ||
| Acidic Nuclear Phosphoprotein 32 Family, Member A Protein · Human | PR27206 | 10 ug | $205.00 | ||
| Actin, alpha 2, Smooth Muscle, Aorta Protein · Human | PR27190 | 10 ug | $205.00 | ||
| Actin, alpha 2, Smooth Muscle, Aorta Protein · Human | PR27190 | 2 ug | $108.00 | ||
| Activated Leukocyte Cell Adhesion Molecule (ALCAM)/CD166 Protein · Human | PR27202 | 5 ug | $205.00 | ||
| Activated Leukocyte Cell Adhesion Molecule (ALCAM)/CD166 Protein · Human | PR27202 | 1 ug | $108.00 | ||
| Activity-Regulated Cytoskeleton-Associated Protein Protein · Human | PR27220 | 5 ug | $205.00 | ||
| Activity-Regulated Cytoskeleton-Associated Protein Protein · Human | PR27220 | 1 ug | $108.00 | ||
| Acyl-CoA Binding Domain Containing 6 Protein · Human | PR27189 | 5 ug | $108.00 | ||
| Acyl-CoA Binding Domain Containing 6 Protein · Human | PR27189 | 20 ug | $208.00 | ||
| ADAM10 Protein · Human | PR27192 | 10 ug | $205.00 | ||
| ADAM10 Protein · Human | PR27192 | 2 ug | $108.00 | ||
| ADAM12 S Isoform Protein · Human | PR27193 | 10 ug | $205.00 | ||
| ADAM12 S Isoform Protein · Human | PR27193 | 2 ug | $108.00 | ||
| Adhesion Regulating Molecule 1 Protein · Human | PR27196 | 10 ug | $205.00 | ||
| Adhesion Regulating Molecule 1 Protein · Human | PR27196 | 2 ug | $108.00 | ||
| Adipose Differentiation-Related Protein · Human | PR27194 | 10 ug | $205.00 | ||
| Adipose Differentiation-Related Protein · Human | PR27194 | 2 ug | $108.00 | ||
| AITRL Human Protein · Human | PR27057 | 20 ug | $205.00 | ||
| AITRL Human Protein · Human | PR27057 | 5 ug | $108.00 | ||
| Alpaca MSP1D1-His, Lyophilized Protein Protein | 27012-CUBE | 2 mg | $452.00 | ||
| Alpha Fetoprotein Protein · Human | PR27197 | 2 ug | $108.00 | ||
| Alpha Fetoprotein Protein · Human | PR27197 | 10 ug | $205.00 | ||
| alpha-1 Microglobulin Protein · Human | PR27203 | 2 ug | $108.00 | ||
| alpha-1 Microglobulin Protein · Human | PR27203 | 10 ug | $205.00 | ||
| alpha-2-Glycoprotein 1 Zinc-Binding Protein · Human | PR27236 | 20 ug | $205.00 | ||
| alpha-2-Glycoprotein 1 Zinc-Binding Protein · Human | PR27236 | 5 ug | $108.00 | ||
| alpha-Synuclein Human | PR27158 | 20 ug | $205.00 | ||
| Alveolar Soft Part Sarcoma Chromosome Region, Candidate 1 Protein · Human | PR27224 | 2 ug | $108.00 | ||
| Alveolar Soft Part Sarcoma Chromosome Region, Candidate 1 Protein · Human | PR27224 | 10 ug | $205.00 | ||
| Amyloid Beta (A4) Precursor Protein Protein · Human | PR27172 | 10 ug | $265.00 | ||
| Angiogenin Protein · Human | PR27204 | 5 ug | $108.00 | ||
| Angiogenin Protein · Human | PR27204 | 20 ug | $205.00 | ||
| Angiostatin Kringles 1-3 Protein · Human | PR27205 | 20 ug | $108.00 | ||
| Angiostatin Kringles 1-3 Protein · Human | PR27205 | 100 ug | $205.00 | ||
| Ankyrin Repeat and SOCS Box Containing 13 Protein · Human | PR27222 | 5 ug | $108.00 | ||
| Ankyrin Repeat and SOCS Box Containing 13 Protein · Human | PR27222 | 20 ug | $205.00 | ||
| Ankyrin Repeat and SOCS Box Containing 8 Protein · Human | PR27221 | 2 ug | $108.00 | ||
| Ankyrin Repeat and SOCS Box Containing 8 Protein · Human | PR27221 | 10 ug | $205.00 | ||
| Annexin A1 Protein · Human | PR27207 | 2 ug | $259.00 | ||
| Annexin A1 Protein · Human | PR27207 | 10 ug | $375.00 | ||
| Annexin A10 Protein · Human | PR27208 | 20 ug | $205.00 | ||
| Annexin A10 Protein · Human | PR27208 | 5 ug | $108.00 | ||
| Annexin A11 Protein · Human | PR27209 | 5 ug | $108.00 | ||
| Annexin A11 Protein · Human | PR27209 | 20 ug | $205.00 | ||
| Annexin A13 Protein · Human | PR27210 | 2 ug | $108.00 | ||
| Annexin A13 Protein · Human | PR27210 | 10 ug | $205.00 | ||
| Annexin A2 Protein · Human | PR27211 | 5 ug | $108.00 | ||
| Annexin A2 Protein · Human | PR27211 | 20 ug | $205.00 | ||
| Annexin A3 Protein · Human | PR27212 | 20 ug | $205.00 | ||
| Annexin A3 Protein · Human | PR27212 | 5 ug | $108.00 | ||
| Annexin A4 Protein · Human | PR27213 | 2 ug | $108.00 | ||
| Annexin A4 Protein · Human | PR27213 | 10 ug | $205.00 | ||
| Annexin A5 Protein · Human | PR27214 | 5 ug | $108.00 | ||
| Annexin A5 Protein · Human | PR27214 | 20 ug | $205.00 | ||
| Annexin A6 Protein · Human | PR27215 | 2 ug | $108.00 | ||
| Annexin A6 Protein · Human | PR27215 | 10 ug | $205.00 | ||
| Annexin A7 Protein · Human | PR27216 | 20 ug | $205.00 | ||
| Annexin A7 Protein · Human | PR27216 | 5 ug | $108.00 | ||
| Annexin A8 Protein · Human | PR27217 | 20 ug | $205.00 | ||
| Annexin A8 Protein · Human | PR27217 | 5 ug | $108.00 | ||
| Annexin A8 Like-1 Protein · Human | PR27218 | 1 ug | $108.00 | ||
| Annexin A8 Like-1 Protein · Human | PR27218 | 5 ug | $205.00 | ||
| Anterior Gradient Protein 2 Homolog Protein · Human | PR27199 | 20 ug | $205.00 | ||
| Anterior Gradient Protein 2 Homolog Protein · Human | PR27199 | 5 ug | $108.00 | ||
| Anterior Gradient Protein 3 Homolog Protein · Human | PR27200 | 20 ug | $205.00 | ||
| Anterior Gradient Protein 3 Homolog Protein · Human | PR27200 | 5 ug | $108.00 | ||
| Apo Transferrin (ATF) Protein · Human | PR27104 | 1 g | $550.00 | ||
| Apo Transferrin (ATF) Protein · Human | PR27104 | 500 mg | $399.00 | ||
| Apolipoprotein A-I Protein · Human | PR27175 | 20 ug | $104.00 | ||
| Apoptosis-Inducing Factor Protein · Human | PR27201 | 5 ug | $108.00 | ||
| Apoptosis-Inducing Factor Protein · Human | PR27201 | 20 ug | $205.00 | ||
| Argonaute 2 Protein · Human | PR27198 | 2 ug | $108.00 | ||
| Argonaute 2 Protein · Human | PR27198 | 10 ug | $205.00 | ||
| ARP3/Actin-Related Protein 3 Protein · Human | PR27191 | 20 ug | $205.00 | ||
| ARP3/Actin-Related Protein 3 Protein · Human | PR27191 | 5 ug | $108.00 | ||
| Artemin Protein · Human, Mouse | PR27091 | 5 ug | $108.00 | ||
| Artemin Protein · Human, Mouse | PR27091 | 20 ug | $205.00 | ||
| Asiaglycoprotein Receptor 2 Protein · Human | PR27223 | 20 ug | $205.00 | ||
| Asiaglycoprotein Receptor 2 Protein · Human | PR27223 | 5 ug | $108.00 | ||
| Asparate beta-Hydroxylase Domain Containing 1 Protein · Human | PR27225 | 5 ug | $108.00 | ||
| Asparate beta-Hydroxylase Domain Containing 1 Protein · Human | PR27225 | 20 ug | $205.00 | ||
| Ataxin-3 Protein · Human | PR27235 | 2 ug | $108.00 | ||
| Ataxin-3 Protein · Human | PR27235 | 10 ug | $205.00 | ||
| Atonal Homolog 1 Protein · Human | PR27230 | 5 ug | $108.00 | ||
| Atonal Homolog 1 Protein · Human | PR27230 | 20 ug | $205.00 | ||
| ATPase Inhibitory Factor 1 Protein · Human | PR27231 | 20 ug | $205.00 | ||
| ATPase Inhibitory Factor 1 Protein · Human | PR27231 | 5 ug | $108.00 | ||
| ATPase Transporting beta 1 Protein · Human | PR27232 | 20 ug | $205.00 | ||
| ATPase Transporting beta 1 Protein · Human | PR27232 | 5 ug | $108.00 | ||
| ATPase Transporting beta 2 Protein · Human | PR27233 | 20 ug | $205.00 | ||
| ATPase Transporting beta 2 Protein · Human | PR27233 | 5 ug | $108.00 | ||
| ATPase Transporting beta 3 Protein · Human | PR27234 | 2 ug | $108.00 | ||
| ATPase Transporting beta 3 Protein · Human | PR27234 | 10 ug | $205.00 | ||
| Autophagy Related 10 Protein · Human | PR27226 | 20 ug | $205.00 | ||
| Autophagy Related 10 Protein · Human | PR27226 | 5 ug | $108.00 | ||
| Autophagy Related 3 Protein · Human | PR27227 | 5 ug | $108.00 | ||
| Autophagy Related 3 Protein · Human | PR27227 | 20 ug | $205.00 | ||
| Autophagy Related 4 Homolog B Protein · Human | PR27228 | 20 ug | $205.00 | ||
| Autophagy Related 4 Homolog B Protein · Human | PR27228 | 5 ug | $108.00 | ||
| Autophagy Related 5 Protein · Human | PR27229 | 10 ug | $205.00 | ||
| Autophagy Related 5 Protein · Human | PR27229 | 2 ug | $108.00 | ||
| B and T Lymphocyte Associated Protein · Human | PR27267 | 2 ug | $108.00 | ||
| B and T Lymphocyte Associated Protein · Human | PR27267 | 10 ug | $205.00 | ||
| B-Cell CLL/Lmyphoma 10 Protein · Human | PR27248 | 1 ug | $108.00 | ||
| B-Cell CLL/Lmyphoma 10 Protein · Human | PR27248 | 5 ug | $205.00 | ||
| B-Cell CLL/Lymphoma 7A Protein · Human | PR27254 | 2 ug | $108.00 | ||
| B-Cell CLL/Lymphoma 7A Protein · Human | PR27254 | 10 ug | $205.00 | ||
| B-Cell CLL/Lymphoma 7C Protein · Human | PR27255 | 2 ug | $108.00 | ||
| B-Cell CLL/Lymphoma 7C Protein · Human | PR27255 | 10 ug | $205.00 | ||
| B-Cell Leukemia/Lymphoma 2 Protein · Human | PR27249 | 5 ug | $108.00 | ||
| B-Cell Leukemia/Lymphoma 2 Protein · Human | PR27249 | 20 ug | $205.00 | ||
| B-Cell Leukemia/Lymphoma Extra Large Protein · Human | PR27256 | 10 ug | $108.00 | ||
| B-Cell Leukemia/Lymphoma Extra Large Protein · Human | PR27256 | 50 ug | $205.00 | ||
| Bacteriorhodopsin (Hs) Protein | 28903-CUBE | 500 ug | $1,203.00 | ||
| Baculoviral IAP Repeat-Containing 5 Protein · Human | PR27261 | 5 ug | $108.00 | ||
| Baculoviral IAP Repeat-Containing 5 Protein · Human | PR27261 | 25 ug | $205.00 | ||
| BAD Protein · Human | PR27239 | 2 ug | $279.00 | ||
| BAD Protein · Human | PR27239 | 5 ug | $340.00 | ||
| BAFF Human Protein · Human, Mouse | PR27056 | 5 ug | $108.00 | ||
| BAFF Human Protein · Human, Mouse | PR27056 | 20 ug | $205.00 | ||
| BAI1-Associated 2 Protein · Human | PR27243 | 5 ug | $108.00 | ||
| BAI1-Associated 2 Protein · Human | PR27243 | 20 ug | $205.00 | ||
| Basal Cell Adhesion Molecule/CD239 Protein · Human | PR27244 | 2 ug | $108.00 | ||
| Basal Cell Adhesion Molecule/CD239 Protein · Human | PR27244 | 10 ug | $205.00 | ||
| Basigin Protein · Human | PR27266 | 2 ug | $108.00 | ||
| Basigin Protein · Human | PR27266 | 10 ug | $205.00 | ||
| Bcl-2 Protein · Human | PR27054 | 5 ug | $205.00 | ||
| Bcl-2 Protein · Human | PR27054 | 1 ug | $108.00 | ||
| BCL2 Like 10 Protein · Human | PR27251 | 5 ug | $108.00 | ||
| BCL2 Like 10 Protein · Human | PR27251 | 20 ug | $205.00 | ||
| BCL2 Like 11 Protein · Human | PR27252 | 2 ug | $108.00 | ||
| BCL2 Like 11 Protein · Human | PR27252 | 10 ug | $205.00 | ||
| BCL2 Like 2 Protein · Human | PR27253 | 5 ug | $108.00 | ||
| BCL2 Like 2 Protein · Human | PR27253 | 20 ug | $205.00 | ||
| BCL2-Associated Athanogene 1 Protein · Human | PR27240 | 5 ug | $108.00 | ||
| BCL2-Associated Athanogene 1 Protein · Human | PR27240 | 20 ug | $205.00 | ||
| BCL2-Associated Athanogene 2 Protein · Human | PR27241 | 5 ug | $108.00 | ||
| BCL2-Associated Athanogene 2 Protein · Human | PR27241 | 20 ug | $205.00 | ||
| BCL2-Associated Athanogene 3 Protein · Human | PR27242 | 2 ug | $108.00 | ||
| BCL2-Associated Athanogene 3 Protein · Human | PR27242 | 10 ug | $205.00 | ||
| BCL2-Related A1 Protein · Human | PR27250 | 10 ug | $205.00 | ||
| BCL2-Related A1 Protein · Human | PR27250 | 2 ug | $108.00 | ||
| BDNF Protein · Human, Mouse | PR27080 | 10 ug | $205.00 | ||
| BDNF Protein · Human, Mouse | PR27080 | 2 ug | $108.00 | ||
| Beclin 1, Autophagy Related Protein · Human | PR27257 | 2 ug | $108.00 | ||
| Beclin 1, Autophagy Related Protein · Human | PR27257 | 10 ug | $205.00 | ||
| Beta 2 Microglobulin Protein · Human | PR27237 | 10 ug | $108.00 | ||
| Beta 2 Microglobulin Protein · Human | PR27237 | 50 ug | $205.00 | ||
| BH3 Interacting Domain Death Agonist Protein · Human | PR27259 | 2 ug | $108.00 | ||
| BH3 Interacting Domain Death Agonist Protein · Human | PR27259 | 10 ug | $205.00 | ||
| BMP-2 Protein · Human | PR27023 | 2 ug | $108.00 | ||
| BMP-2 Protein · Human | PR27023 | 10 ug | $205.00 | ||
| BMP-4 Protein · Human | PR27024 | 2 ug | $108.00 | ||
| BMP-4 Protein · Human | PR27024 | 10 ug | $205.00 | ||
| BMP-7 Protein · Human | PR27026 | 2 ug | $108.00 | Cited in 1 paper | |
| BMP-7 Protein · Human | PR27026 | 10 ug | $205.00 | Cited in 1 paper | |
| Brain and Acute Leukemia, Cytoplamatic Protein · Human | PR27238 | 2 ug | $108.00 | ||
| Brain and Acute Leukemia, Cytoplamatic Protein · Human | PR27238 | 10 ug | $205.00 | ||
| Brain Expressed X-Linked 1 Protein · Human | PR27258 | 2 ug | $108.00 | ||
| Brain Expressed X-Linked 1 Protein · Human | PR27258 | 10 ug | $205.00 | ||
| BRCA2 and CDKH1A Interacting Protein · Human | PR27247 | 2 ug | $108.00 | ||
| BRCA2 and CDKH1A Interacting Protein · Human | PR27247 | 10 ug | $205.00 | ||
| Breast Cancer Anti-Estrogen Resistance 1 Protein · Human | PR27245 | 2 ug | $108.00 | ||
| Breast Cancer Anti-Estrogen Resistance 1 Protein · Human | PR27245 | 10 ug | $205.00 | ||
| Breast Cancer Metastasis Suppressor 1 Protein · Human | PR27265 | 2 ug | $108.00 | ||
| Breast Cancer Metastasis Suppressor 1 Protein · Human | PR27265 | 10 ug | $205.00 | ||
| Breast Carcinoma Amplified Sequence 2 Protein · Human | PR27246 | 1 ug | $108.00 | ||
| Breast Carcinoma Amplified Sequence 2 Protein · Human | PR27246 | 5 ug | $205.00 | ||
| Bridging Integrator 1 Protein · Human | PR27260 | 5 ug | $108.00 | ||
| Bridging Integrator 1 Protein · Human | PR27260 | 20 ug | $205.00 | ||
| Bromodomain Containing 1 Protein · Human | PR27262 | 5 ug | $108.00 | ||
| Bromodomain Containing 1 Protein · Human | PR27262 | 20 ug | $205.00 | ||
| Bromodomain Containing 2 Protein · Human | PR27263 | 5 ug | $108.00 | ||
| Bromodomain Containing 2 Protein · Human | PR27263 | 20 ug | $205.00 | ||
| Bromodomain Containing 3 Protein · Human | PR27264 | 5 ug | $108.00 | ||
| Bromodomain Containing 3 Protein · Human | PR27264 | 20 ug | $205.00 | ||
| Butyrophilin Subfamily 3 Member A1 Protein · Human | PR27268 | 1 ug | $108.00 | ||
| Butyrophilin Subfamily 3 Member A1 Protein · Human | PR27268 | 5 ug | $205.00 | ||
| C-Reactive Protein Protein · Human | PR27090 | 1 mg | $350.00 | ||
| C-Reactive Protein Protein · Human | PR27090 | 500 ug | $265.00 | ||
| C1D Protein · Human | PR27269 | 2 ug | $108.00 | ||
| C1D Protein · Human | PR27269 | 10 ug | $205.00 | ||
| Calbindin-1 Protein · Human | PR27272 | 10 ug | $108.00 | ||
| Calbindin-1 Protein · Human | PR27272 | 50 ug | $205.00 | ||
| Calbindin-2 Protein · Human | PR27273 | 5 ug | $108.00 | ||
| Calbindin-2 Protein · Human | PR27273 | 25 ug | $205.00 | ||
| Calcium Modulating Ligand Protein · Human | PR27276 | 5 ug | $108.00 | ||
| Calcium Modulating Ligand Protein · Human | PR27276 | 20 ug | $205.00 | ||
| Calcium/Calmodulin-Dependent Protein Kinase II Inhibitor I Protein · Human | PR27277 | 2 ug | $108.00 | ||
| Calcium/Calmodulin-Dependent Protein Kinase II Inhibitor I Protein · Human | PR27277 | 10 ug | $205.00 | ||
| Calpain, Small Subunit 1 Protein · Human | PR27279 | 5 ug | $108.00 | ||
| Calpain, Small Subunit 1 Protein · Human | PR27279 | 25 ug | $205.00 | ||
| Calreticulin Protein · Human | PR27274 | 5 ug | $108.00 | ||
| Calreticulin Protein · Human | PR27274 | 25 ug | $205.00 | ||
| Calreticulin 3 Protein · Human | PR27275 | 5 ug | $108.00 | ||
| Calreticulin 3 Protein · Human | PR27275 | 20 ug | $205.00 | ||
| Calsequestrin 2 Protein · Human | PR27280 | 5 ug | $108.00 | ||
| Calsequestrin 2 Protein · Human | PR27280 | 25 ug | $205.00 | ||
| Cardiotrophin 1 Protein · Human, Mouse | PR27092 | 2 ug | $108.00 | ||
| Cardiotrophin 1 Protein · Human, Mouse | PR27092 | 5 ug | $205.00 | ||
| Cathelicidin Antimicrobial Peptide Protein · Human | PR27278 | 2 ug | $108.00 | ||
| Cathelicidin Antimicrobial Peptide Protein · Human | PR27278 | 10 ug | $205.00 | ||
| Cathepsin-D Protein · Human, Mouse | PR27139 | 10 ug | $295.00 | ||
| Cathepsin-D Protein · Human, Mouse | PR27139 | 2 ug | $120.00 | ||
| CD105 (Endoglin) Protein · Human | PR27035 | 2 ug | $225.00 | ||
| CD105 (Endoglin) Protein · Human | PR27035 | 5 ug | $350.00 | ||
| CD14 Protein · Human | PR27286 | 10 ug | $205.00 | ||
| CD14 Protein · Human | PR27286 | 2 ug | $108.00 | ||
| CD14 Protein · Mouse | PR27031 | 2 ug | $265.00 | ||
| CD14 Protein · Mouse | PR27031 | 5 ug | $350.00 | ||
| CD14 Protein · Human | PR27030 | 10 ug | $225.00 | ||
| CD14 Protein · Human | PR27030 | 50 ug | $350.00 | ||
| CD146 Protein · Human | PR27039 | 2 ug | $225.00 | ||
| CD146 Protein · Human | PR27039 | 5 ug | $350.00 | ||
| CD164 Protein · Human | PR27306 | 2 ug | $108.00 | ||
| CD164 Protein · Human | PR27306 | 10 ug | $205.00 | ||
| CD18 Protein · Human | PR27287 | 2 ug | $108.00 | ||
| CD18 Protein · Human | PR27287 | 10 ug | $205.00 | ||
| CD19 Protein · Human | PR27300 | 1 ug | $108.00 | ||
| CD19 Protein · Human | PR27300 | 5 ug | $205.00 | ||
| CD1A Protein · Human | PR27288 | 1 ug | $108.00 | ||
| CD1A Protein · Human | PR27288 | 5 ug | $205.00 | ||
| CD1B Protein · Human | PR27289 | 2 ug | $108.00 | ||
| CD1B Protein · Human | PR27289 | 10 ug | $205.00 | ||
| CD1D Protein · Human | PR27290 | 5 ug | $205.00 | ||
| CD1D Protein · Human | PR27290 | 1 ug | $108.00 | ||
| CD1E Protein · Human | PR27291 | 5 ug | $108.00 | ||
| CD1E Protein · Human | PR27291 | 20 ug | $205.00 | ||
| CD2 Protein · Human | PR27292 | 5 ug | $108.00 | ||
| CD2 Protein · Human | PR27292 | 20 ug | $205.00 | ||
| CD22 Protein · Human | PR27301 | 1 ug | $108.00 | ||
| CD22 Protein · Human | PR27301 | 5 ug | $205.00 | ||
| CD226 Protein · Human | PR27307 | 5 ug | $108.00 | ||
| CD226 Protein · Human | PR27307 | 20 ug | $205.00 | ||
| CD244 Protein · Human | PR27308 | 2 ug | $108.00 | ||
| CD244 Protein · Human | PR27308 | 10 ug | $205.00 | ||
| CD247 Protein · Human | PR27309 | 2 ug | $108.00 | ||
| CD247 Protein · Human | PR27309 | 10 ug | $205.00 | ||
| CD27 Protein · Human | PR27310 | 20 ug | $205.00 | ||
| CD27 Protein · Human | PR27310 | 5 ug | $108.00 | ||
| CD274 Protein · Human | PR27312 | 2 ug | $108.00 | ||
| CD274 Protein · Human | PR27312 | 10 ug | $205.00 | ||
| CD276 Protein · Human | PR27313 | 2 ug | $108.00 | ||
| CD276 Protein · Human | PR27313 | 10 ug | $205.00 | ||
| CD28 Protein · Human | PR27303 | 2 ug | $108.00 | ||
| CD28 Protein · Human | PR27303 | 10 ug | $205.00 | ||
| CD3 gamma Protein · Human | PR27317 | 5 ug | $108.00 | ||
| CD3 gamma Protein · Human | PR27317 | 20 ug | $205.00 | ||
| CD30 Protein · Human | PR27316 | 2 ug | $108.00 | ||
| CD30 Protein · Human | PR27316 | 10 ug | $205.00 | ||
| CD300C Protein · Human | PR27314 | 5 ug | $108.00 | ||
| CD300C Protein · Human | PR27314 | 20 ug | $205.00 | ||
| CD320 Protein · Human | PR27315 | 2 ug | $108.00 | ||
| CD320 Protein · Human | PR27315 | 10 ug | $205.00 | ||
| CD33 Protein · Human | PR27318 | 5 ug | $108.00 | ||
| CD33 Protein · Human | PR27318 | 20 ug | $205.00 | ||
| CD34 Protein · Human | PR27319 | 5 ug | $108.00 | ||
| CD34 Protein · Human | PR27319 | 20 ug | $205.00 | ||
| CD36 Protein · Human | PR27320 | 1 ug | $108.00 | ||
| CD36 Protein · Human | PR27320 | 5 ug | $205.00 | ||
| CD37 Protein · Human | PR27321 | 5 ug | $108.00 | ||
| CD37 Protein · Human | PR27321 | 20 ug | $205.00 | ||
| CD38 Protein · Human | PR27295 | 2 ug | $108.00 | ||
| CD38 Protein · Human | PR27295 | 10 ug | $205.00 | ||
| CD3D Protein · Human | PR27293 | 2 ug | $108.00 | ||
| CD3D Protein · Human | PR27293 | 10 ug | $205.00 | ||
| CD3e Protein · Human | PR27322 | 2 ug | $108.00 | ||
| CD3e Protein · Human | PR27322 | 10 ug | $205.00 | ||
| CD3G Protein · Human | PR27294 | 1 ug | $108.00 | ||
| CD3G Protein · Human | PR27294 | 5 ug | $205.00 | ||
| CD40 Protein · Human | PR27323 | 2 ug | $108.00 | ||
| CD40 Protein · Human | PR27323 | 10 ug | $205.00 | ||
| CD40 Ligand/TRAP (Soluble) Protein · Human | PR27033 | 10 ug | $225.00 | ||
| CD40 Ligand/TRAP (Soluble) Protein · Human | PR27033 | 50 ug | $350.00 | ||
| CD43 Protein · Human | PR27324 | 5 ug | $108.00 | ||
| CD43 Protein · Human | PR27324 | 20 ug | $205.00 | ||
| CD44 Protein · Human | PR27304 | 1 ug | $108.00 | ||
| CD44 Protein · Human | PR27304 | 5 ug | $205.00 | ||
| CD47 Protein · Human | PR27305 | 2 ug | $108.00 | ||
| CD47 Protein · Human | PR27305 | 10 ug | $205.00 | ||
| CD5 Protein · Human | PR27296 | 5 ug | $108.00 | ||
| CD5 Protein · Human | PR27296 | 20 ug | $205.00 | ||
| CD7 Protein · Human | PR27297 | 5 ug | $108.00 | ||
| CD7 Protein · Human | PR27297 | 20 ug | $205.00 | ||
| CD74 Protein · Human | PR27311 | 5 ug | $108.00 | ||
| CD74 Protein · Human | PR27311 | 20 ug | $205.00 | ||
| CD8B Protein · Human | PR27298 | 5 ug | $108.00 | ||
| CD8B Protein · Human | PR27298 | 20 ug | $205.00 | ||
| CD9 Protein · Human | PR27299 | 5 ug | $108.00 | ||
| CD9 Protein · Human | PR27299 | 20 ug | $205.00 | ||
| CDK5 Regulatory Subunit Associated Protein 3 Protein · Human | PR27285 | 5 ug | $108.00 | ||
| CDK5 Regulatory Subunit Associated Protein 3 Protein · Human | PR27285 | 20 ug | $205.00 | ||
| CDKN2A Interacting Protein N-Terminal Like Protein · Human | PR27284 | 2 ug | $108.00 | ||
| CDKN2A Interacting Protein N-Terminal Like Protein · Human | PR27284 | 10 ug | $205.00 | ||
| Cell Adhesion Molecule 1 Protein · Human | PR27271 | 2 ug | $108.00 | ||
| Cell Adhesion Molecule 1 Protein · Human | PR27271 | 10 ug | $205.00 | ||
| Clusterin Protein · Human | PR27325 | 2 ug | $108.00 | ||
| Clusterin Protein · Human | PR27325 | 10 ug | $205.00 | ||
| Clusterin/APO-J Protein · Human, Mouse | PR27111 | 2 ug | $108.00 | ||
| Clusterin/APO-J Protein · Human, Mouse | PR27111 | 10 ug | $205.00 | ||
| CNTF Protein · Human | PR27005 | 20 ug | $205.00 | ||
| CNTF Protein · Human | PR27005 | 5 ug | $108.00 | ||
| Complement Component 4 Binding Protein, beta Protein · Human | PR27270 | 25 ug | $205.00 | ||
| Complement Component 4 Binding Protein, beta Protein · Human | PR27270 | 5 ug | $108.00 | ||
| Complement Factor D Protein · Human | PR27195 | 5 ug | $108.00 | ||
| Complement Factor D Protein · Human | PR27195 | 20 ug | $205.00 | ||
| Copper Chaperone for Superoxide Dismutase Protein · Human | PR27283 | 5 ug | $108.00 | ||
| Copper Chaperone for Superoxide Dismutase Protein · Human | PR27283 | 25 ug | $205.00 | ||
| Creatine Kinase Brain Protein · Human | PR27178 | 50 ug | $205.00 | ||
| CXCL7/NAP-2 Protein · Human | PR27118 | 2 ug | $108.00 | ||
| CXCL7/NAP-2 Protein · Human | PR27118 | 10 ug | $205.00 | ||
| Cyckin-C (CCNC) Protein · Human | PR27045 | 10 ug | $205.00 | ||
| Cyckin-C (CCNC) Protein · Human | PR27045 | 2 ug | $108.00 | ||
| Cyclin D2 Protein · Human | PR27281 | 5 ug | $108.00 | ||
| Cyclin D2 Protein · Human | PR27281 | 20 ug | $205.00 | ||
| Cyclin G1 Protein · Human | PR27282 | 2 ug | $108.00 | ||
| Cyclin G1 Protein · Human | PR27282 | 10 ug | $205.00 | ||
| Cytomegalo Virus Mosaic Protein · Human · WB, E | PR27123 | 100 ug | $219.00 | ||
| Cytomegalo Virus Mosaic Protein · Human · WB, E | PR27123 | 500 ug | $600.00 | ||
| Cytomegalo Virus Pp28 (UL99) Protein · Human · WB, E | PR27124 | 100 ug | $219.00 | ||
| Cytomegalo Virus Pp28 (UL99) Protein · Human · WB, E | PR27124 | 500 ug | $600.00 | ||
| EGF Protein · Human | PR27006 | 500 ug | $205.00 | ||
| EGF Protein · Human | PR27006 | 100 ug | $108.00 | ||
| EGF Protein · Mouse | PR27009 | 500 ug | $205.00 | ||
| EGF Protein · Mouse | PR27009 | 100 ug | $108.00 | ||
| EGF Pichia Protein · Human | PR27007 | 500 ug | $205.00 | ||
| EGF Pichia Protein · Human | PR27007 | 100 ug | $108.00 | ||
| eGFP (His-tag) Protein Protein | 29901-CUBE | 50 ug | $609.00 | ||
| EMAP II Protein · Human | PR27177 | 20 ug | $205.00 | ||
| Ephrin B1 Protein · Human | PR27094 | 5 ug | $108.00 | ||
| Ephrin B1 Protein · Human | PR27094 | 20 ug | $205.00 | ||
| EPO-alpha FC Human Protein · Human | PR27064 | 10 ug | $205.00 | ||
| EPO-alpha FC Human Protein · Human | PR27064 | 2 ug | $108.00 | ||
| EPO-alpha Human Protein · Human | PR27065 | 50 ug | $350.00 | ||
| EPO-alpha Human Protein · Human | PR27065 | 5 ug | $225.00 | ||
| FGF-1, acidic Protein · Human | PR27011 | 50 ug | $205.00 | ||
| FGF-1, acidic Protein · Human | PR27011 | 10 ug | $108.00 | ||
